STAT 234: Statistical Models and Method
Instructor: Yali Amit, Linda Brant Collins
STAT 244: Statistical Theory and Method I
Instructor: Zheng (Tracy) Ke
STAT 245: Statistical Theory and Method II
Instructor: Mei Wang
STAT 315: Stochastic Simulation
Instructor: Daniel Sanz-Alonso
STAT 376: Machine Learning and Large-Scale Data Analysis
Instructor: Yali Amit
I am currently coordinating a group of graduate students across UChicago and UC Berkeley with Mladen Kolar, Mihai Anitescu, Michael Mahoney. In this role, I have the privilege of mentoring several highly motivated junior students from diverse backgrounds on various topics in statistics and optimization.
| Name | Major | Institution | Topic | Position |
|---|---|---|---|---|
| Xinchen Du | Stat, MS | UChicago | Online statistical inference | |
| Xiaoran Chen | Stat, MS | UChicago | Model-free real-time control | PhD, Penn State |
| Yang Chu | Stat, PhD | UCB | Inference of second-order methods | |
| Yuchen Fang | CAM, MS | UChicago | Constrained stochastic optimization | PhD, UC Berkeley |
| Yihang Gao | Math, PhD | HKU | Inference of second-order methods | |
| Ilgee Hong | Stat, MS | UChicago | Machine learning with constraints | PhD, Georgia Tech |
| Simiao Jiao | Stat, MS | UChicago | Inference of second-order methods | PhD, Duke |
| Wei Kang | Stat, PhD | UChicago | Covariance matrix estimation | |
| Miao Li | CAM, MS | UChicago | Manifold optimization | PhD, Georgia Tech |
| Heming Liu | Stat, MS | UChicago | Graphical models | PhD, Northwestern |
| Xiaoyu Niu | Math, PhD | UCB | Randomized numerical linear algebra |
I have served as a referee for several prestigious journals in the fields of mathematics, statistics, and optimization, including:
I also actively serve as a reviewer for various machine learning conferences, such as NeurIPS, ICML, ICLR, IJCAI, AIStats, and more.